Social Scientist

Charting change from the cutting edge of knowledge, pursuing the frontiers of research to ever-widening horizons, the Social Scientist has built a reputation of being an outstanding journal in social sciences and humanities. For over three decades now, it has analysed trends, recorded changes, even roadmapped the future.
Its writers , veteran and newcomer, tackle subjects with a breadth and depth that makes the Social Scientist indispensable to teachers and students, laymen and specialists.
Recognized experts and brilliant young minds write on economic policy, social change, institutions and organizations, issues in history, methodology and theory.

All Issues
2020s
  1. 2022 (Vol. 50)
    1. No. 11/12 (594-595) November–December 2022 pp. 1-88
    2. No. 9/10 (592-593) September–October 2022 pp. 1-112
    3. No. 7/8 (590-591) July–August 2022 pp. 1-84
    4. No. 5/6 (588-589) May–June 2022 pp. 1-108
    5. No. 3/4 (586-587) March–April 2022 pp. 1-96
    6. No. 1/2 (584-585) January–February 2022 pp. 1-88
  2. 2021 (Vol. 49)
    1. No. 11/12 (582-583) November–December 2021 pp. 1-96
    2. No. 9/10 (580-581) September–October 2021 pp. 1-92
    3. No. 5/6 (576-577) May–June 2021 pp. 1-84
    4. No. 3/4 (574-575) March–April 2021 pp. 1-88
    5. No. 1/2 (572-573) January–February 2021 pp. 1-96
  3. 2020 (Vol. 48)
    1. No. 11/12 (570-571) November–December 2020 pp. 1-87
    2. No. 9/10 (568-569) September–October 2020 pp. 1-96
    3. No. 7/8 (566-567) July–August 2020 pp. 1-111
    4. No. 3/6 (562-565) March–June 2020 pp. 1-168
    5. No. 1/2 (560-561) January–February 2020 pp. 1-91
2010s
2000s
1990s
1980s
1970s